Product Details:
|
Working Wavelength: | 1530~1565nm | Input Optical Power: | -10~+10dBm |
---|---|---|---|
Noise Factor (+3 DBm,@1550nM): | ≤4.5dB | C/N: | >52dB |
C/CTB: | >65dB | C/CSO: | >65dB |
Input/output Optical Reflection Loss: | ≥ 50dB | Dimension: | 483x468x88mm |
High Light: | edfa optical amplifier,edfa fiber amplifier |
1550nm CATV Equipment High Power Amplifier EDFA 32 Ports WDM EDFA 23dBm
Performance Features:
Adopts Er Yb Codopeddouble-clad fiber technology;
Output ports: 4-64 optional;
Optical output power: total output up to 10W;
Low noise figure: <5dB when input is 0dBm;
Perfect network management interface, in line with standard SNMP network management;
Intelligent temperature control system make the power consumption lower;
Technical Parameters:
Item | Unit | Technique parameters | Remark | |
Operating bandwidth | nm | 1530 - 1560 | ||
Optical input power range | dBm | -10 - +10 | ||
Maximum optical output power | dBm | 40 | ||
Output power stability | dBm | ±0.5 | ||
Noise figure | dB | ≤ 5.0 | Optical input power0dBm, λ=1550nm | |
Return loss | Input | dB | ≥ 45 | |
Output | dB | ≥ 45 | ||
Optical Connector Type | SC/APC,SC/PC (LC/APC;LC/PC | |||
C/N | dB | ≥ 50 |
Test condition according to GT/T 184-2002. |
|
C/CTB | dB | ≥ 63 | ||
C/CSO | dB | ≥ 63 | ||
Power supply voltage | V |
A: AC160V - 250V (50 Hz) B: DC48V |
||
Operating temperature range | °C | -10 - +42 | ||
Maximum operating relative humidity | % | Max 95% no condensation | ||
Storage temperature range | °C | -30 - +70 | ||
Maximum storage relative humidity | % | Max 95% no condensation | ||
Dimension | mm | 483(L)×440(W)×88(H) |
Product Display:
Contact Person: Snow
Tel: +8615829774202