Product Details:
|
Product Name: | 2 Way Independent Output 106dBuV Outdoor Optical Node | Frequency: | 5~1000MHz |
---|---|---|---|
Level Output: | 104~106dBuV | AGC Range: | -8~2dBm |
RF Flatness In Band: | +/-0.75dB | CN: | 51dB |
CSO: | 60dB | CTB: | 65dB |
EOC Function: | Option | Power Consumption: | 16W |
High Light: | cable tv optical node,catv optical node |
1550nm HFC Cable TV Fiber Optic 2 RF Output Outdoor Optical Node Support Reverse Path
MAIN FEATURES
TECHNICAL SPECIFICATION
Item | Unit | Specification | Note |
Keywords | 1550nm HFC Cable TV Fiber Optic 2 RF Output Outdoor Optical Node Support Reverse Path | ||
Forward working bandwidth | MHz | 47/87 ~862/ 1000 | optional |
Optical AGC range | dBm | -8~+2 | |
RF Flatness in Band | dB | ±0.75 | |
Output reflection loss | dB |
≥16(47~550MHz) / ≥14(550~862MHz/1000MHz) |
|
Link C/N | dB | ≥51 | |
Link C/CSO | dB | ≥60 | |
Link C/CTB | dB | ≥65 | |
Output level | dBμV | 104 | |
EOC function | option |
|
|
Power consumption | W | ≤16 | |
Dimension | Mm | 250*170*110 |
Product Pictures
Contact Person: Lynn
Tel: +86 18049633403