Product Details:
|
Product Name: | 20KM FTTH Cable TV 1310nm Optical Transmitter With Dual Power Supplies | Wavelength: | 1310nm |
---|---|---|---|
Output Power: | 4mW~30mW | Application: | FTTX |
Optical Connector: | SC/APC(Optional) | Rf Input Level: | 75dBuV |
Snmp: | Support | Size: | 483*355*44mm |
High Light: | rf fiber transmitter,1310nm transmitter |
20KM FTTH Cable TV 1310nm Optical Transmitter With Dual Power Supplies For Digital TV
Application
OT83 series, OT73 series 1310nm wave length amplitude modulation optical transmitter is suitable for the cable TV and long-distance optical fiber transmission of image, data and digital signal in the correspondent profession.
Front & Rear Panel
Technical Parameters
All of the technical parameters recorded on this manual are the testing results under the conditions and ways of test stipulated by cable TV system amplitude modulation optical transmitter and receiver access network technology condition and measure method of GY/T143-2000.
Items | Unit | Technical Parameter | ||||||||
Product Name | 20KM FTTH Cable TV 1310nm Optical Transmitter With Dual Power Supplies For Digital TV | |||||||||
Output Optical Power | mW | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14-15 | 16-17 | 18-19 | 20-21 |
Optical Link Loss | dB | 7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Optical Output Wave Length | nm | 1310± 20 | ||||||||
Optical Connection Type | FC/APC or SC/APC | |||||||||
Frequency Range | MHz | 47-862 or 47-750 | ||||||||
Channels | way | 84 | ||||||||
Link C/N | dB | >51 | ||||||||
Link C/CTB | dB | >65 | ||||||||
Link C/CSO | dB | >61 | ||||||||
Output optical return loss | dB | >45 | ||||||||
Input level ① | dBμV | 75-85(①main input port inputs RF signal) | ||||||||
Input level ② | dBμV |
85-95(② auxiliary input interface inputs RF signal) 75-85(auxiliary input interface inputs numeral signal) |
||||||||
RF Flatness In Band | dB | ±0.5 | ||||||||
RF Input Return Loss | dB | >16 | ||||||||
Voltage | V | AC110-265(50Hz) | ||||||||
Power Loss | W | 24 | ||||||||
Operating Temperature | ℃ | 0-45 | ||||||||
Dimension | mm | 483× 355 ×44(19” × 14” ×1.75”) | ||||||||
Block Diagram | ||||||||||
![]() |
Contact Person: Lynn
Tel: +86 18049633403