Product Details:
|
Product Type: | CATV 1310nm 10mW MINI Optical Transmitter With DFB Laser | CASE: | Aluminum |
---|---|---|---|
Wavelength: | 1310nm+/-20nm | Output Power: | 10mW |
Frequency: | 47-1000MHz | MGC Range: | 0~10dBm |
Power Consumption: | <8W | ||
High Light: | optical node transmitter,catv fiber optic transmitter |
CATV 1310nm 47-1000MHz 10mW Mini Optical Transmitter With DFB Laser For Smart Digital TV
Product Overview
MAIN FEATURES
Technical Specification
Item | Unit | Technical specs | ||||
Product Name | 47-1000MHz CATV 1310nm 10mW MINI Optical Transmitter With DFB Laser For Digital Analog TV | |||||
Output optical power | mW | 4 | 6 | 8 | 10 | 12 |
Optical link loss | dB | 7 | 9 | 10 | 11 | 11.8 |
Wavelength | nm | 1310nm±20 | ||||
Laser type | DFB laser | |||||
Optical modulation | Direct optical intensity modulation | |||||
Optical connection type | FC/APC or SC/APC | |||||
Frenquency range | MHz | 47-750/862/1000 | ||||
RF iuput level | dBuV | 72-82 | ||||
Flatness in band | dB | ±0.75 | ||||
RF input impedance | Ω | 75 | ||||
Input reflected loss | dB | ≥ 16(47-550)MHz; ≥ 14(550-750/862)MHz | ||||
(C/CSO) | dB | ≥ 60 | ||||
(C/CTB) | dB | ≥ 65 | ||||
(C/N) | dB | ≥ 51 | ||||
AGC control range | dB | ±5 | ||||
MGC control range | dB | 0-10 | ||||
Voltage | V | DC12V/1A | ||||
Power loss | W | 8W | ||||
Working tempreture | ℃ | 0 -- 45 | ||||
Storage tempreture | ℃ | -20 -- +65 | ||||
Relative humidity | % | ≤95%, without condensation | ||||
Dimension | mm | 140(L)×90(W)×26(H) |
Contact Person: Jack
Tel: +8613228092386