Product Details:
|
Product Name: | FTTH CATV AGC Bidirectional Outdoor Optical Node With 4 Output | Forward Working Fre.: | 47-1000MHz |
---|---|---|---|
Optical Working Wavelength: | 1200~1600nm | Upstream Working Fre.: | 5~65MHz(Optional) |
Reverse Path: | Optional | NPR: | 20dB |
Level Output: | 104~108dBuV | Power Supply: | 60V 220V |
Power Consumption: | <30W | SIZE: | 330*220*130MM |
High Light: | catv optical node,optical receiver node |
FTTH CATV AGC Bidirectional Outdoor Optical Node With 4 Output Support AC DC
MAIN FEATURES
TECHNICAL SPECIFICATION
Item | Unit | Specification | Note |
Keywords | |||
Down link working bandwidth | MHz | 47-1000 | optional |
Input optical power | dBm | -8~+2 | |
Optical wavelength | nm | 1200~1600 | |
RF Flatness in Band | dB | ±0.75 | |
Output reflection loss | dB |
≥16(47~550MHz) / ≥14(550~862MHz) |
|
Link C/N | dB | >51 | |
Link C/CSO | dB | >60 | |
Link C/CTB | dB | >65 | |
Output level | dBμV | 104 | |
Up working bandwidth | MHz | 5~50 or 5~65 or 5~42 | optional |
upward output optical power | mW | 0.5 ~ 4 |
|
Dynamic range for Noise power ratio(NPR) | dB |
≥ 20(DFB laser) (NPR ≥ 30dB)/ ≥ 15(FP laser) (NPR ≥ 30dB) |
|
Power consumption | W | ≤30 | |
Dimension | Mm | 330*220*130 | |
Theory | |||
![]() |
Product Pictures
Contact Person: Lynn
Tel: +86 18049633403