Product Details:
|
Keywords: | 1310nm/1490nm/1550nm 1 Port RF FTTH MINI NODE With AGC | Application: | HFC Network |
---|---|---|---|
RF Flatness Band In: | +/-1dBm | Optical AGC Range: | -15~-5dBm |
Power Consumption: | 1.3W | Size: | 76*63*30mm |
High Light: | ftth micro node,fiber optic node |
1310nm/1490nm/1550nm 1 port RF FTTH MINI NODE With AGC For PON CATV Solution
Feature
Technical Specification
Item | Unit | Parameters | Remark |
Forward Bandwidth | MHz | 47~1000 | |
Nominal input optical power | dBm | -20~0 | |
Optical AGC range | dBm | -5~-15 | optional |
Optical wavelength | nm | 1550 | Single window |
Optical reflection loss | dB | >45 | |
Optical connector | SC/APC or FC/APC | optional | |
RF flatness in band | dB | ±1 | |
Output reflection loss | dB | ≥16 | |
Link C/N | dB | >44 | OMI=3.5%,84 path PAL-D analog channel.test under optical power:-9dBm |
Link C/CSO | dB | >65 | |
Link C/CTB | dB | >62 | |
Typical output level | dBμV | 72 | |
MER | dB | ≥33 | test when input optical power -15dBm |
RF output | Standard F interface | ||
Power adatper | |||
Input voltage | V | 100~240 | AC |
Output voltage | V | 5 | DC |
Mechanical | |||
Working temperature | ℃ | -25~+60 | |
Storage temperature | ℃ | -40~+65 | |
Relative humidity | % | Max 95,no condensation | |
MTBF | h | 80000 | |
Power consumpiton | W | 1.3 | Include power adatper |
Size | mm | 76×55×30 | |
Application | |||
![]() |
Contact Person: Lynn
Tel: +86 18049633403