Product Details:
|
Product Name: | 25KM Cable TV 10mW Direct Modulation 1550nm Optical Transmitter | Frequency: | 47-1000mhZ |
---|---|---|---|
Modulation: | Direct | RF Input Level: | 75+/-5dBuV |
RF Flatness In Band: | 0.75dB | SNMP: | Support |
Size: | 483*400*44mm | ||
High Light: | rf over fiber transmitter,catv laser transmitter |
25KM Cable TV 10mW Direct Modulation 1550nm Optical Transmitter With Butterfly Laser
Product Overview
JZOT1510-KIIN series 1550nm direct optical transmitter (insertion type) is suitable for the image, digital and data signal transmission via fiber in the filed of CATV communication. Designed specifically for the transmission of digital or analog signals over medium and short distances; especially suitable for IPQAM optical insertion, enterprise-run program insertion, etc.
FEATURES
Technical Specifications
The technical parameters marked in this manual are the results of tests conducted in accordance with the test conditions and methods specified in the GY/T143-2000 "specifications and methods of measurement on AM optical transmitter and receiver used in CATV systems"
Number | Item | Unit | Performance | Remark |
1 | Laser output optical power | mW | 10 | 4,6,8,10 |
2 | Insert program optical wavelength | nm | ITU-T standard | |
3 | Optical modulation | direct | ||
4 | Insert program frequency qty | ≥32 | ||
5 | Broadcasting optical input range | dBm | 0~+6 | Combiner multiplexer |
0~+12 | DWDM multiplexer | |||
6 | Insert path attenuation range | dBm | -16~0 | |
7 | Optical connector | SC/APC or FC/APC | ||
8 | Optical reflection loss | dB | >55 | |
9 | RF working bandwidth | MHz | 47~1000 | |
10 | RF input impedance | Ω | 75 | |
11 | flatness | dB | ±0.75 | |
12 | RF input signal level | dBmV | 15~25 | Main port |
13 | RF2 signal level | dB | +10 | Vice port |
14 | RF gain range | dB | -10~+10 | |
15 | RF input reflection loss | dB | ≥16 | |
16 | RF level control mode | AGC/MGC | ||
17 | RF connector | Imperial F | ||
18 |
(C/N) |
dB | ≥51.0 | 6.2.3.5 |
19 | (C/CTB) | dB | ≥65.0 | 6.2.5 |
20 | (C/CSO) | dB | ≥60.0 | 6.2.6 |
21 | Power consumption | W | ≤20 | |
22 | Working temperature range | ℃ | 0~+40 | |
23 | Storage temperature | ℃ | -25~+55 | |
24 | Network interface | RJ45 | II | |
Front Panel | ||||
![]() |
||||
Rear Panel | ||||
![]() |
Contact Person: Lynn
Tel: +86 18049633403