Product Details:
|
Frequency: | 47~1000MHz | Flatness: | +-1dB |
---|---|---|---|
Reflection Loss: | 14dB | Output Level: | 75dBuV |
Power Adapter: | 4.7W | Dimension: | 100x105x27mm |
High Light: | ftth micro node,power ftth node |
FTTH Mini Optical Receiver Optical Node WDM And AGC For CATV
JZORH1000
Characteristics:
■ LED display input optical power working status.
■ 5~1000MHz optimized circuit design.
■ High responsibility PIN optical to electronic, high reliability.
■ Built-in WDM, with data transmission.
■ Advanced optical AGC and ATT control function, broadband working range.
■ Advanced power supply conversion,1.5W, advanced linear output.
■ Multiple circuit protection, making it more safe,reliable.
Technical parameters:
Items | Unit | Parameters | Remark |
Optical parameters | |||
Input wavelength | nm | 1290~1600 | |
Output wavelength | nm | 1310/1490 | |
Input/Output isolation | dB | >20 | @1550nm |
Input/Output insertion loss | dB | ≤1.5 | @1310nm/1490nm |
Optical return loss | dB | >45 | |
Nominal input optical power | dBm | +2~-13 | |
Optical AGC range | dBm | +2~-8 | |
Optical connector mode | SC/APC | ||
RF parameters | |||
RF working bandwidth | MHz | 45~1000 | |
Equivalent input noise current | PA/![]() |
≤8 | |
RF in band flatness | dB | ±1.0 | |
Output return loss | dB | ≥14 | |
RF attenuation | dB | 10 | 2 dB/each |
Link C/N | dB | >47.5 | OMI=3.5%,60 way PAL-D mode Anolog TV ch annel,test when input optical power -6dBm. |
Link C/CSO | dB | >65 | |
Link C/CTB | dB | >60 | |
Classical output level | dBμV | 78 | |
RF output port | F-type standard interface | ||
hardware parameters | |||
Power supply indicator | Red | ||
Optical power indicator | Green(-8~+2) red<-8 | ||
Power supply | V | 90~264 | AC |
Power supply | V | 5 | DC |
The whole machine parameters: | |||
Working temperature | ℃ | 0~+40 | |
Storage temperature | ℃ | -45~+70 | |
Humidity | % | Max 95 ,Non-condensing | |
MTBF | h | 80000 | |
Power consumption | W | 1.5 | Including power adapter |
Dimension | mm | 100×88.5×26.5 | Non-including input,output port. |
Structure instructions:
Contact Person: Snow
Tel: +8615829774202