Product Details:
|
Keywords: | FTTX GPON CATV High Power EDFA | CHASIS: | 1U 19" |
---|---|---|---|
Working Wavelength: | 1540~1565nm | Input Power: | -10~+10dBm |
Output: | 4,8,16,32,64,128 Port | Output Power Adjust Range: | -4.5~+0.5dBm |
SIZE: | 483*468*88mm | Weight: | 3.5KG |
High Light: | edfa optical amplifier,edfa fiber amplifier |
8 PORT 19dBm FTTX GPON CATV High Power EDFA with WDM For PON Network
Advantages
Features
Application
Technical Specification
EDFA Type | 8 PORT 19dBm FTTX GPON CATV High Power EDFA with WDM For PON Network | |
Item | Unit | Parameters |
Wavelength | nm | 1530~1565 |
Input optical power | dBm | -10~+10 |
Nominal input optical power | dBm | 3 |
NRP (+3 dBm,@1550nM) | dB | ≤4.5 |
Gain Flatness | dB | <±0.3 |
Optical power output stability | dB | <±0.1 |
Polarization sensitivity | dB | <0.2 |
Polarization mode dispersion | PS | <0.5 |
C/N | dB | >52 |
C/CTB | dB | >65 |
C/CSO | dB | >65 |
MER | dB | >36 |
BER(before decode) | dB | ≤1.0E-8 |
Optical connector | SC/APC;SC/PC (LC/APC;LC/PC) | |
Pump working qty | N | 1∽5 |
Saturated output power | dBm | Max total power 30~41 |
Power supply | Vac | 95~265(detachable power) |
Power Supply | Vac | -48(detachable power)optional |
Working Temperature | ℃ | 0~50 |
PON path with WDM | ||
PON working wavelength | nm | 1310/1490 |
PON port Insert Loss | dB | <1 |
155 port insert loss | dB | <0.5 |
Option | ||
Front panel RF-TEST LEVEL | dBuV | 75±5 |
Optical switch switch time | ms | <10 |
Power consumption | W | ≤50 |
Principle Block Diagram | ||
![]() |
||
WDM Diagram | ||
![]() |
||
Front and Rear Panel | ||
![]() |
||
Accessories | ||
Power Line | 2*1M | |
User Manual | 1*Single sheet user manual |
Contact Person: Lynn
Tel: +86 18049633403