Product Details:
|
Product Name: | 47 ~1000MHz Direct ATC APC 1310nm Optical Transmitter Reapter | Frequency: | 47-1000MHz |
---|---|---|---|
Wavelength: | 1310nm+/-20nm | RF Main Input: | 75+/-5dBuv |
RF Second Input: | -10dBm Less Than Main Input | RF Flatness In Band: | +/-0.75dB |
Application: | HFC Network | Material: | Aluminum |
Snmp: | RJ45 | Distance: | 20km |
High Light: | cable tv optical transmitter,1310nm transmitter |
47 ~1000MHz Direct ATC APC External Modulation Ortel Laser 1550 Fiber Optical Transmitter 2*7dB 2*9dB with DFB laser
Application
OT83 series, OT73 series 1310nm wave length amplitude modulation optical transmitter is suitable for the cable TV and long-distance optical fiber transmission of image, data and digital signal in the correspondent profession.
Front Panel
Rear Panel
Main Features
Technical Specification
All of the technical parameters recorded on this manual are the testing results under the conditions and ways of test stipulated by cable TV system amplitude modulation optical transmitter and receiver access network technology condition and measure method of GY/T143-2000.
Items | Unit | Technical Parameter | ||||||||
Product Name | 47 ~1000MHz Direct ATC APC 1310nm Optical Transmitter Reapter With SNMP DFB Laser | |||||||||
Output Optical Power | mW | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14-15 | 16-17 | 18-19 | 20-21 |
Optical Link Loss | dB | 7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Optical Output Wave Length | nm | 1310± 20 | ||||||||
Optical Connection Type | FC/APC or SC/APC | |||||||||
Frequency Range | MHz | 47-862 or 47-750 | ||||||||
Channels | way | 84 | ||||||||
Link C/N | dB | >51 | ||||||||
Link C/CTB | dB | >65 | ||||||||
Link C/CSO | dB | >61 | ||||||||
Output optical return loss | dB | >45 | ||||||||
Input level ① | dBμV | 75-85(①main input port inputs RF signal) | ||||||||
Input level ② | dBμV |
85-95(② auxiliary input interface inputs RF signal) 75-85(auxiliary input interface inputs numeral signal) |
||||||||
RF Flatness In Band | dB | ±0.5 | ||||||||
RF Input Return Loss | dB | >16 | ||||||||
Voltage | V | AC110-265(50Hz) | ||||||||
Power Loss | W | 24 | ||||||||
Operating Temperature | ℃ | 0-45 | ||||||||
Dimension | mm | 483× 355 ×44(19” × 14” ×1.75”) | ||||||||
Block Diagram |
||||||||||
![]() |
Contact Person: lxn@jzkjgroup.com
Tel: +8618392383977