Product Details:
|
Working Wavelength:: | TX1310,RX1490;CATV:1150~1600 | The Light Emitting Power:: | 1.5 ~ +5dBm(GPON) |
---|---|---|---|
The Light Receiving Sensitivity:: | ≥ -27dBm | Optical Fiber Connector:: | SC/APC |
CATV Optical Power Range:: | +2~-18dBm | CATV Optical Reflection Loss:: | ≥45dB |
High Light: | GPON CATV ONU,TX1310 FTTH ONU,JZ9327B-GWSC |
XPON CATV ONU 1GE+3FE+WIFI+TV
JZ9327B-GWSC
To deliver triple-play services to the subscriber in Fiber-to-the-Home or Fiber-to-the-Premises application, the XF9327B-GWSC GPON ONT incorporates interoperability, key customers’ specific requirements and cost-efficiency.
Equipped with ITU-T G.984 compliant 2.5G Downstream and 1.25G Upstream GPON interface, the GPON ONT supports the full of services including CATV, internet video, and high speed internet access.
Compliant with standard OMCI definition, XF9327B-GWSC GPON ONT is manageable at remote side and supports the full range FCAPS functions including supervision, monitoring and maintenance.
The XF9327B-GWSC ONT is delivered with 1GE+3FE, supporting:
Auto-negotiation and MDI/MDIX auto-sensing
Built-in layer-2 switch
Advanced data features such as VLAN tag manipulation, classification, and filtering
The XF9327B-GWSC ONT supports video contents delivered in the form of data (by multicast or unicast).
The XF9327B-GWSC ONT supports CATV Module,can convert CATV optical signals into electrical RF signals.
Technical Parameters:
Item | unit | indicator | |
Optical SPEC | Working wavelength | nm | PON:TX1310,RX1490;CATV:1150~1600 |
The light emitting power | dBm | 1.5 ~ +5(GPON) | |
The light receiving sensitivity | dBm | ≥ -27 | |
Optical fiber connector | / | SC/APC | |
CATV optical power range | dBm | +2~-18 | |
CATV optical reflection loss | dB | ≥45 | |
CATV responsivity | A/W | ≥0.9 @1550nm | |
RF SPEC | Broadband/roughness | MHz/dB | 45~1005/≤ ±0.75(@-15~-10dBm) |
Output level | dBuv | ≥75 (@-15~-3dBm, 3.5%) | |
Reflection loss | dB | ≥16( 75Ω) | |
CNR/MER | dB | ≥45/32(-9dBm,PAL-D 60CH,OMI3.8%) | |
CTB/CSO/HUM | dB | ≥60/≥60/≥46 | |
Other Port | The user side Ethernet ports | a | 1GE+3FE |
RF output interface | a | F head metric or inch | |
Other | power supply | V/A | AV110~255V→DC12V 1A |
Working Environment | ℃ | -5℃ ~ 45℃ | |
Contact Person: Snow
Tel: +8615829774202