Product Details:
|
Forward Work Bandwidth: | 47~1000MHz | Optical AGC Range: | -8~+2dBm |
---|---|---|---|
RF In Band Flatness: | ±0.75dB | Classical Output Level: | 2 Way Distribution104 DBuv, 2 Way Distribution 98dBuv |
Network Transponder: | Type II | EOC Mixture Function: | Optional |
Power Supply: | DC12V | Power Consumption: | 15W Or 10W |
High Light: | catv equipment,ftth equipment |
HFC FTTH Device 104dBuv FTTB Optical Node Two-Way Optical Receiver With AGC
Functional characteristics:
5~1000MHz optimized circuit design, user can customize frequency bandwidth;
Adopting CPU for monitoring the machine, digital display key working status;
Accurate electrical control attenuation and balance, adjust and control by key in local, remote network management for monitor;
High responsivity PIN electric optical conversion, high work reliability, input optical power digital display;
Customizable EOC mixing function;
Supporting network management function, typeII network transponder;
Parameters:
Items | Unit | Technical Parameters | |
Forward working bandwidth | MHz | 47/87~1000 | |
Optical AGC range | dBm | -8~+2 | -8~+2 |
RF in band flatness | dB | ±0.75 | |
output reflection loss | dB | ≥16(45~550MHz) | |
≥14(550~1000MHz) | |||
C/N | dB | ≥51 | |
C/CSO | dB | ≥60 | |
C/CTB | dB | ≥65 | |
Classical output level | dBuv | 2 way distribution 104 | 2 way distribution 98 |
Network transponder | TypeII | ||
EOC mixing function | Optional | ||
Power adapter | V | DC12V/1.5A | DC12V/1A |
Power consumption | W | 15 | 10 |
Size | mm | 150x144x55 | 160x140x40 |
Contact Person: Snow
Tel: +8615829774202