Product Details:
|
Product Name: | Fusion Splicer | Heating Mode: | Manual/Automatic |
---|---|---|---|
Return Loss: | Better Than 60dB | Splicing Time: | <9s |
Heating Time: | 32s | Battery: | 5800mAh |
Interface: | USB | Power: | DC11~13.5V |
High Light: | 4 Motor Fiber Optic Fusion Splicer,METRO Menu Fiber Optic Fusion Splicer,4 Motor fiber splicing machine |
High Precision 4 Motor Fusion Splicer With METRO Menu 4.3 Inch Touch Screen
Fusion Splicer Machine Description
It's Suitable for FTTH projects equipped with a drop cable stripper, scribe, cleaver, and other optic fiber splicing tools. It is small in size and easy carrying.The TWH-7660 Indoor cable Splicer adopts high-speed image processing and special precision positioning technology, which can automatically complete the whole process of fiber splice within 9 seconds.It's small in size and light in weight, and it is suitable for field work. In addition, it has the advantages of simple operation, fast splicing speed and low splicing loss. Especially for telecommunications, radio and television, railway, petrochemical, electric power, army, public security and other fields of fiber cable engineering and maintenance as well as scientific research and teaching .
Fusion Splicer Main Features
Application
Fusion Splicer Technical Parameters
Item | TWH-7660 |
Fiber Alignment | Core Or Cladding Alignment |
Image Processing Mode |
Digital Processing |
Typical Splice Loss | 0.02db(Same Type Single Mode Fiber) 0.01db(Same Type Multimode Fiber) |
Typical Splice Time | 9s |
Typical Heating Time | 30s(Heating Time Can Be Set, Heater Temperature Can Be Adjusted) |
Splicing Mode | 6 Sets Of Factory Mode, 54 Sets Of User Mode |
Heating Mode | User Free Settings(Built-In Heater) |
Fiber Magnification | 300(X Axis Or Y Axis),150(X Axis And Y Axis) |
Battery Standby Time | One Charging Can Splice 250 Times(Simultaneous Heating) |
Electrode Lifetime | 2500 Times |
Tension Test | 2N |
Splice Loss Storage | 8000 Groups Latest Splice Result |
Display | 4.3 Inches TFT Colour LCD |
USB Port | Connected To A Computer For Data Transfer, Storage And Printing |
Working Temperature | -10~50℃,Storage Temperature:-40~60℃ |
Working Humidity | <95%RH(No Condensation),Storage Humidity:0~95% |
Working Altitude | 0~5000m |
Maximum Wind Speed | 15m/S |
Power | AC 100~240V( Power Adapter); Built-In Lithium Battery |
Consumption | 25W |
Dimension | 200mm(Length)×130mm(Width)×98mm(Height) |
Weight | 1.6Kg |
Accessories
Accessory | Amount |
Splicer Host | 1 |
Carrying Case | 1 |
Spare Electrode | A Pair |
Power Adapter | 1 |
AC Power Line | 1 |
Cooling Tray | 1 |
Fiber Cutter | 1 |
Fiber Stripper | 1 |
User's Manual | 1 |
Inspection Report | 1 |
Quality Certificate | 1 |
Packing List | 1 |
Contact Person: Lynn
Tel: +86 18049633403