Product Details:
|
Product Name: | MINI Smart Multimode Fiber OTDR | Type: | Fiber OTDR |
---|---|---|---|
VFL: | 10mW (Optional) | OPM: | Support(Optional) |
Portal: | MINI USB | USB Interface: | Yes |
Storage Ability: | 100 Items | Working Time: | Standby>15 Hours ,Test>8 Hours |
High Light: | OTDR Optical Test Instruments,VFL MINI Fiber OTDR,OPM MINI Fiber OTDR |
MINI Smart Multimode Fiber OTDR Built In OPM VFL For Optical Test Instruments
MINI Smart Multimode Fiber OTDR Description
Fiber OTDR#TWH-1625 is an auxiliary tool type, super cost-effective PON OTDR. It can perform fault location and analysis in FTTH PON network and FTTX network, has an online test function of OTDR, and finds faults through a splitter. Similarly, it has convenient, fast and reliable performance in the installation and operation/maintenance of the optical network, thereby reducing the cost in terms of projects and improving the efficiency of operation/maintenance. Excellent repeatability, simpler settings, one-button operation and integrated VFL and OPM functions are all countable.
Key Features
1) Detachable 3 x AA /1.5V/above 1500mAH rechargeable battery
2) 3 x AA alkaline battery(Emergency use, not suggested for its short working time)
3) Power supply by USB port
MINI Smart Multimode Fiber OTDR Technical Parameters
Product Keywords | MINI Smart Multimode Fiber OTDR Built In OPM VFL For Optical Test Instruments |
Test Dead Zone | ≤3m |
Dead Zone of Reflective Event | ≤10m |
Dead Zone of Attenuation Event | ≤30m |
Distance Resolution | 1m |
Pulse Width | 10ns-10us |
Distance Uncertainty | ±(0.8m ± 0.01% * Test distance ±Resolution) |
Threshold of Loss | >0.8dB |
Resolution of Loss | 0.1dB |
Connector | FC /PC |
OPM Supported Wavelength | (850,1300,1310,1490,1550,1625)nm |
VFL |
10mw (standard) 1mw, 5mw, 20mw (customized item) |
Storage Ability | 100 items |
Display | 2.4” TFT color screen |
Portal | Mini USB |
Power Supply |
5# AA battery, Rechargeable battery, offer power supply with USB line |
Working Time | Standby>15 Hours ,Test>8 Hours |
Dimension(LxWxH) | 210x 120x 55 mm (including protective case) |
Weight | About 450g |
Storage Temperature | -20~ +60 ℃, < 90% RH |
Working Temperature | -10 ~ +50 ℃, < 90% RH |
Accessories
Description | Qty | Remark |
Host | 1 | |
Jelly Anti-shock Sleeve | 1 | |
USB Cable | 1 | Mini USB |
3M Patch Cord | 1 | FC/PC-SC/PC |
Flange Connector | 2 | SC-SC,FC-SC |
Battery | 3 | |
Charger | 1 | 5V/2A |
Clean Cotton Swab | 1 | Package |
Soft bag | 1 | |
User Manual | 1 | |
Pass Certificate | 1 |
Contact Person: Lynn
Tel: +86 18049633403