Product Details:
|
Product Name: | GPON Outdoor 8 Port OLT Optical Line Terminal Integrate EDFA | Mechanical: | Aluminum |
---|---|---|---|
Application: | FTTX Network | Console: | Support |
EDFA: | 12~19dBm For Option | Fiber Connect: | SC/APC |
High Light: | optical line terminal equipment,gpon olt device |
GPON CATV outdoor EPON GPON OLT +EDFA Waterproof OLT GPON Outdoor 8 ports
Application
JZOLT-G08 adopt outdoor fully sealed waterproof box,integrated OLT and EDFA,and power module,data communication optical path,catv signal module etc.Meet the request of G/EPON China BC&TV,and EDFA.Flexible install,which could fixed on ground box,building,pole,brief network design,lower cost,speed us the optical application.Outdoor OLT+EDFA all in one device designated to offer 8 PON port and CATV signal,with network management.
Product Features
Performance
Item | Technical parameters | |
OLT | System capacity | The highest 1:128 ratio, The back of bandwidth 128G, MAC table capacity:32K |
Interface | 2-way GE port, 2-way Multimegabyte port,8 PON ports | |
PON interface feature | Transmission rate(GPON):2.25Gbps;PON port average luminous power:+2dBm~+7dBm; PON port receiving optical sensitivity: Above -27dBm Security: ONU Authentication mechanism | |
VLAN | Support standard VLAN,QinQ,flexible QinQ | |
Triple function | Support static routing,Ripv1/vK2,OSPF;Host routing capacity: | |
EDFA | Optical input wavelength(nm) | 1545-1560 |
Input optical power range(dBm) | -3~+10 standard input power +3dBm | |
CATV Passing wavelength loss | 0.8 | |
CATV &OLT Optical isolation | 40 | |
Output power difference value | -0.5~+0.5 | |
Output power adjustable range | +0.5~-4.5 | |
Noise factor/Gain flatness | ≤5 (+3 dBm,@1550nm)/<±0.3 | |
Input/Output leakage power | ≤-30 | |
Optical input/output reflection loss | >53 SC/APC(Counter face) | |
Optical output port &power | 2 ports 18~23 optional(See normal details) | |
CNR/CTB/CSO(dB) | ≥50/≥63/≥63(+3dBm,@1550nm) | |
Mechanical | Power supply/power | AC165~265 |
Working/Storage temp | -15~55/-35~75 | |
Max storage relative temperature | 5~85 | |
Size | 465×345×175(wall mount) |
Block Diagram
Contact Person: lxn@jzkjgroup.com
Tel: +8618392383977