Product Details:
|
Input Power: | -6~+2dBm | Optical Reflection Loss: | ≥45dB |
---|---|---|---|
Flatness: | ±1dB | Output Level: | ≥65dBuV |
CN: | 50dB | RF Connection: | 75Ωimperial |
High Light: | ftth micro node,power ftth node |
Mini RF To Fiber Optical Converter Receiver FTTH Fiber Optical Node
Product Description:
The passive device which is especially designed for FTTH network. Small and easy taking and easy of handing.
Frequency range 47 ~ 1000Mhz
High responsibility PIN receiving.
Technical Parameters:
Item | Unit | Technical spec. |
Input power | dBm | -18 ~ 0 |
Optical reflection loss | dB | ≥45 |
Flatness | dB | ±1 |
Output level | dBµV | ≥65 |
CN | dB | 50 |
RF connection | 75Ωimperial | |
Power | dB |
F- Female head
|
![]() ![]() |
Contact Person: Snow
Tel: +8615829774202